Property Attributes
- MLS#22628816
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityColts Neck
- AreaColts Neck
- NeighborhoodThe Grande
- Zip07722
- StyleColonial
- Year Built1993
- Taxes$ 11248
- Price$ 859,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2114
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to The Grande in Colts Neck! This Claremont model is an entertainer's delight. Flowing dining, kitchen and 2 story family room with fireplace. Bonus first floor bedroom. All bedrooms with hardwood floors, master features volume ceiling, Finished basement with bedroom, bathroom, wet bar, entertaining area and closets galore. Private backyard with brick pavers, patio surrounded by mature landscaping
| Elementary School | Middle School | High School |
|---|---|---|
| Conover Road Elementary School | Cedar Drive Middle School | Colts Neck High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $859,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 228.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Pool,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | Common,Concrete,Heated,In Ground,Membership Required |
| Exclusions | personal property |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1993 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association,Pool,Basketball Court,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | The Grande |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | route 537 to Hunt Road to The Grande entrance |
| High School | Colts Neck |
| City | Colts Neck |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Carport Y/N | No |
| Elementary School | Conover Road |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11248.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cedar Drive |
| Lease Renewal Y/N | No |
| MLS Area Minor | Colts Neck (COL) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 849600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Wet Bar,Recessed Lighting |
|---|---|
| Basement | Finished,Full |
| Flooring | Ceramic Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Model | CLAREMONT |
|---|---|
| Exterior Amenities | Lighting |
| Parking Features | Direct Access,Common,Double Wide Drive,Oversized |
| Lot Features | Cul-De-Sac,Dead End Street |
| Water Source | Public |
| Inclusions | Ceiling Fan(s),Dishwasher,Attic Fan,Garage Door Opener,Gas Cooking |
| Spa | No |
| Building Area Total | 2114.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Howell. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved